<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virginia R Hoato&#039;s Blog - Topics That Matter: Real Estate news as well as information pertinent to your everyday life. &#187; REALTY WORLD &#8211; BLUE PROPERTY GROUP</title>
	<atom:link href="http://virginiahoato.com/tag/realty-world-blue-property-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://virginiahoato.com</link>
	<description>Realty World - Blue Property Group</description>
	<lastBuildDate>Tue, 15 Feb 2011 06:21:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Iphone 4G&#8230;.You Need To See This!!!!!</title>
		<link>http://virginiahoato.com/2010/04/20/iphone-4g-you-need-to-see-this/</link>
		<comments>http://virginiahoato.com/2010/04/20/iphone-4g-you-need-to-see-this/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 05:40:19 +0000</pubDate>
		<dc:creator>Virginia Hoato</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[IPhone 4G]]></category>
		<category><![CDATA[Realtor®]]></category>
		<category><![CDATA[REALTY WORLD - BLUE PROPERTY GROUP]]></category>
		<category><![CDATA[sell a house]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Videoconferencing]]></category>

		<guid isPermaLink="false">http://vhoato.blogs.rwnetwork.com/?p=1824</guid>
		<description><![CDATA[Hello, Here is a video you might like to watch: http://www.youtube.com/watch?v=RokNiVbeZIc I can&#8217;t wait to see it,  I mean, I can&#8217;t wait for it to come out.  I want one!!!!!  Don&#8217;t you? That&#8217;s it for now! Remember to come back tomorrow for more! Your #1 Realtor® Sharing a great video with you! Virginia R. Hoato [...]]]></description>
		<wfw:commentRss>http://virginiahoato.com/2010/04/20/iphone-4g-you-need-to-see-this/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Real Estate Overview For Week Ending 4/07/2010</title>
		<link>http://virginiahoato.com/2010/04/13/real-estate-overview-for-week-ending-4072010/</link>
		<comments>http://virginiahoato.com/2010/04/13/real-estate-overview-for-week-ending-4072010/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 05:23:11 +0000</pubDate>
		<dc:creator>Virginia Hoato</dc:creator>
				<category><![CDATA[Housing Data]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Realtor®]]></category>
		<category><![CDATA[REALTY WORLD - BLUE PROPERTY GROUP]]></category>
		<category><![CDATA[sale a house]]></category>
		<category><![CDATA[Trulia]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://vhoato.blogs.rwnetwork.com/?p=1813</guid>
		<description><![CDATA[Hello, Here is the new real estate overview as per Trulia: Livermore Summary Average price per square foot for Livermore CA was $231, a decrease of 2.1% compared to the same period last year. The median sales price for homes in Livermore CA for Jan 10 to Mar 10 was $378,100 based on 243 home [...]]]></description>
		<wfw:commentRss>http://virginiahoato.com/2010/04/13/real-estate-overview-for-week-ending-4072010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate Overview For Week Ending 3/31/2010</title>
		<link>http://virginiahoato.com/2010/04/07/real-estate-overview-for-week-ending-3312010/</link>
		<comments>http://virginiahoato.com/2010/04/07/real-estate-overview-for-week-ending-3312010/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 01:17:34 +0000</pubDate>
		<dc:creator>Virginia Hoato</dc:creator>
				<category><![CDATA[Housing Data]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor®]]></category>
		<category><![CDATA[REALTY WORLD - BLUE PROPERTY GROUP]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[sell a house]]></category>
		<category><![CDATA[Trulia]]></category>

		<guid isPermaLink="false">http://vhoato.blogs.rwnetwork.com/?p=1787</guid>
		<description><![CDATA[Hello, Here is the new real estate overview as per Trulia: Livermore Summary Average price per square foot for Livermore CA was $231, a decrease of 2.1% compared to the same period last year. The median sales price for homes in Livermore CA for Jan 10 to Mar 10 was $378,100 based on 217 home [...]]]></description>
		<wfw:commentRss>http://virginiahoato.com/2010/04/07/real-estate-overview-for-week-ending-3312010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Overview For Week Ending 3/24/2010</title>
		<link>http://virginiahoato.com/2010/03/29/real-estate-overview-for-week-ending-3242010/</link>
		<comments>http://virginiahoato.com/2010/03/29/real-estate-overview-for-week-ending-3242010/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 04:47:14 +0000</pubDate>
		<dc:creator>Virginia Hoato</dc:creator>
				<category><![CDATA[Housing Data]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Realtor®]]></category>
		<category><![CDATA[REALTY WORLD - BLUE PROPERTY GROUP]]></category>
		<category><![CDATA[sell a house]]></category>
		<category><![CDATA[Trulia]]></category>

		<guid isPermaLink="false">http://vhoato.blogs.rwnetwork.com/?p=1775</guid>
		<description><![CDATA[Hello, Here is the new real estate overview as per Trulia: Livermore Summary Average price per square foot for Livermore CA was $235, a decrease of 2.9% compared to the same period last year. The median sales price for homes in Livermore CA for Dec 09 to Feb 10 was $375,000 based on 347 home [...]]]></description>
		<wfw:commentRss>http://virginiahoato.com/2010/03/29/real-estate-overview-for-week-ending-3242010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready To Buy A House</title>
		<link>http://virginiahoato.com/2010/03/25/ready-to-buy-a-house/</link>
		<comments>http://virginiahoato.com/2010/03/25/ready-to-buy-a-house/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 04:51:09 +0000</pubDate>
		<dc:creator>Virginia Hoato</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Investors]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Pre-approval]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Realtor®]]></category>
		<category><![CDATA[REALTY WORLD - BLUE PROPERTY GROUP]]></category>
		<category><![CDATA[sell a house]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://vhoato.blogs.rwnetwork.com/?p=1739</guid>
		<description><![CDATA[Hello, This one is short and simple!! If you are ready to buy a house but you don&#8217;t know who to call. If you are willing to by a house  and you need guidance. And if you are able to buy a house because you have been pre-approved, then you just have one more thing [...]]]></description>
		<wfw:commentRss>http://virginiahoato.com/2010/03/25/ready-to-buy-a-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evening Of The Arts In Lathrop</title>
		<link>http://virginiahoato.com/2010/03/24/evening-of-the-arts-in-lathrop/</link>
		<comments>http://virginiahoato.com/2010/03/24/evening-of-the-arts-in-lathrop/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 05:38:54 +0000</pubDate>
		<dc:creator>Virginia Hoato</dc:creator>
				<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Lathrop]]></category>
		<category><![CDATA[Lathrop High School]]></category>
		<category><![CDATA[LHS]]></category>
		<category><![CDATA[Realtor®]]></category>
		<category><![CDATA[REALTY WORLD - BLUE PROPERTY GROUP]]></category>
		<category><![CDATA[sell a house]]></category>

		<guid isPermaLink="false">http://vhoato.blogs.rwnetwork.com/?p=1761</guid>
		<description><![CDATA[Hello, It is time to mark your calendars.  Tuesday April the 27th, 2010 @ 5:30 PM Lathrop High will be presenting:  &#8220;Evening of the Arts&#8221;. There will be art viewing, drama, choir and band.  Student&#8217;s art work from Intro and Advance Art and Intro and Advanced Digital Photo will be displayed in the cafeteria and [...]]]></description>
		<wfw:commentRss>http://virginiahoato.com/2010/03/24/evening-of-the-arts-in-lathrop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Incentive To Buy A House</title>
		<link>http://virginiahoato.com/2010/03/23/new-incentive-to-buy-a-house/</link>
		<comments>http://virginiahoato.com/2010/03/23/new-incentive-to-buy-a-house/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 06:05:03 +0000</pubDate>
		<dc:creator>Virginia Hoato</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Arnold Schwarzenegger]]></category>
		<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Realtor®]]></category>
		<category><![CDATA[REALTY WORLD - BLUE PROPERTY GROUP]]></category>
		<category><![CDATA[sell a house]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax Credit]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://vhoato.blogs.rwnetwork.com/?p=1753</guid>
		<description><![CDATA[Hello, If you were waiting for a new incentive that would motivate you to start looking for your first house this should do it: New California Home Buyer Tax Credit! If you didn&#8217;t know more than likely, soon,  there will be a tax credit of 5% of the purchase price not to exceed $10,000  for [...]]]></description>
		<wfw:commentRss>http://virginiahoato.com/2010/03/23/new-incentive-to-buy-a-house/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Did You Get The Flu Shot?????</title>
		<link>http://virginiahoato.com/2010/03/22/did-you-get-the-flu-shot/</link>
		<comments>http://virginiahoato.com/2010/03/22/did-you-get-the-flu-shot/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 05:38:18 +0000</pubDate>
		<dc:creator>Virginia Hoato</dc:creator>
				<category><![CDATA[A little bit of this and that!!!!]]></category>
		<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Conditions and Diseases]]></category>
		<category><![CDATA[Costco]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Infectious Diseases]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Realtor®]]></category>
		<category><![CDATA[REALTY WORLD - BLUE PROPERTY GROUP]]></category>
		<category><![CDATA[sell a house]]></category>
		<category><![CDATA[Share]]></category>

		<guid isPermaLink="false">http://vhoato.blogs.rwnetwork.com/?p=1747</guid>
		<description><![CDATA[Hello, I hope you all had a great weekend! Here is a true story: Two weeks ago we went to Costco in Tracy and a very nice lady was giving the flue shots for $10 dollars without insurance and no charge if the person was insured.  My partner didn&#8217;t even hesitate and got it done.  [...]]]></description>
		<wfw:commentRss>http://virginiahoato.com/2010/03/22/did-you-get-the-flu-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Overview For Week Ending 3/17/2010</title>
		<link>http://virginiahoato.com/2010/03/20/real-estate-overview-for-week-ending-3172010/</link>
		<comments>http://virginiahoato.com/2010/03/20/real-estate-overview-for-week-ending-3172010/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 21:12:29 +0000</pubDate>
		<dc:creator>Virginia Hoato</dc:creator>
				<category><![CDATA[Housing Data]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Realtor®]]></category>
		<category><![CDATA[REALTY WORLD - BLUE PROPERTY GROUP]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[sell a house]]></category>
		<category><![CDATA[Trulia]]></category>

		<guid isPermaLink="false">http://vhoato.blogs.rwnetwork.com/?p=1727</guid>
		<description><![CDATA[Hello, Here is the new real estate overview as per Trulia: Livermore Summary Average price per square foot for Livermore CA was $235, a decrease of 2.9% compared to the same period last year. The median sales price for homes in Livermore CA for Dec 09 to Feb 10 was $367,100 based on 311 home [...]]]></description>
		<wfw:commentRss>http://virginiahoato.com/2010/03/20/real-estate-overview-for-week-ending-3172010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can laughter cure illness?</title>
		<link>http://virginiahoato.com/2010/03/19/can-laughter-cure-illness/</link>
		<comments>http://virginiahoato.com/2010/03/19/can-laughter-cure-illness/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 06:12:52 +0000</pubDate>
		<dc:creator>Virginia Hoato</dc:creator>
				<category><![CDATA[A little bit of this and that!!!!]]></category>
		<category><![CDATA[buy a house sell a house]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[howstuffworks]]></category>
		<category><![CDATA[laughter]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Realtor®]]></category>
		<category><![CDATA[REALTY WORLD - BLUE PROPERTY GROUP]]></category>

		<guid isPermaLink="false">http://vhoato.blogs.rwnetwork.com/?p=1709</guid>
		<description><![CDATA[Picture Source:  PhotoBucket Hello, Have you ever heard people say things like: Laugh, it will make you feel better! Laughter is the best medicine! Just laugh about it!!!! After a couple of laughs you&#8217;ll start to feel better!!! Have you ever stopped to think that may be changing your way of viewing your illness and [...]]]></description>
		<wfw:commentRss>http://virginiahoato.com/2010/03/19/can-laughter-cure-illness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

