<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virginia R Hoato&#039;s Blog - Topics That Matter: Real Estate news as well as information pertinent to your everyday life. &#187; Real estate broker</title>
	<atom:link href="http://virginiahoato.com/tag/real-estate-broker/feed/" rel="self" type="application/rss+xml" />
	<link>http://virginiahoato.com</link>
	<description>Realty World - Blue Property Group</description>
	<lastBuildDate>Tue, 15 Feb 2011 06:21:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Real Estate Overview For Week Ending 4/07/2010</title>
		<link>http://virginiahoato.com/2010/04/13/real-estate-overview-for-week-ending-4072010/</link>
		<comments>http://virginiahoato.com/2010/04/13/real-estate-overview-for-week-ending-4072010/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 05:23:11 +0000</pubDate>
		<dc:creator>Virginia Hoato</dc:creator>
				<category><![CDATA[Housing Data]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Realtor®]]></category>
		<category><![CDATA[REALTY WORLD - BLUE PROPERTY GROUP]]></category>
		<category><![CDATA[sale a house]]></category>
		<category><![CDATA[Trulia]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://vhoato.blogs.rwnetwork.com/?p=1813</guid>
		<description><![CDATA[Hello, Here is the new real estate overview as per Trulia: Livermore Summary Average price per square foot for Livermore CA was $231, a decrease of 2.1% compared to the same period last year. The median sales price for homes in Livermore CA for Jan 10 to Mar 10 was $378,100 based on 243 home [...]]]></description>
		<wfw:commentRss>http://virginiahoato.com/2010/04/13/real-estate-overview-for-week-ending-4072010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ready To Buy A House</title>
		<link>http://virginiahoato.com/2010/03/25/ready-to-buy-a-house/</link>
		<comments>http://virginiahoato.com/2010/03/25/ready-to-buy-a-house/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 04:51:09 +0000</pubDate>
		<dc:creator>Virginia Hoato</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Investors]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Pre-approval]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Realtor®]]></category>
		<category><![CDATA[REALTY WORLD - BLUE PROPERTY GROUP]]></category>
		<category><![CDATA[sell a house]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://vhoato.blogs.rwnetwork.com/?p=1739</guid>
		<description><![CDATA[Hello, This one is short and simple!! If you are ready to buy a house but you don&#8217;t know who to call. If you are willing to by a house  and you need guidance. And if you are able to buy a house because you have been pre-approved, then you just have one more thing [...]]]></description>
		<wfw:commentRss>http://virginiahoato.com/2010/03/25/ready-to-buy-a-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Overview For Week Ending 3/17/2010</title>
		<link>http://virginiahoato.com/2010/03/20/real-estate-overview-for-week-ending-3172010/</link>
		<comments>http://virginiahoato.com/2010/03/20/real-estate-overview-for-week-ending-3172010/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 21:12:29 +0000</pubDate>
		<dc:creator>Virginia Hoato</dc:creator>
				<category><![CDATA[Housing Data]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Realtor®]]></category>
		<category><![CDATA[REALTY WORLD - BLUE PROPERTY GROUP]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[sell a house]]></category>
		<category><![CDATA[Trulia]]></category>

		<guid isPermaLink="false">http://vhoato.blogs.rwnetwork.com/?p=1727</guid>
		<description><![CDATA[Hello, Here is the new real estate overview as per Trulia: Livermore Summary Average price per square foot for Livermore CA was $235, a decrease of 2.9% compared to the same period last year. The median sales price for homes in Livermore CA for Dec 09 to Feb 10 was $367,100 based on 311 home [...]]]></description>
		<wfw:commentRss>http://virginiahoato.com/2010/03/20/real-estate-overview-for-week-ending-3172010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Have What It Takes To Flip A House?</title>
		<link>http://virginiahoato.com/2010/03/15/do-you-have-what-it-takes-to-flip-a-house/</link>
		<comments>http://virginiahoato.com/2010/03/15/do-you-have-what-it-takes-to-flip-a-house/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 04:09:42 +0000</pubDate>
		<dc:creator>Virginia Hoato</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Investors]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Flipping]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Realtor®]]></category>
		<category><![CDATA[REALTY WORLD - BLUE PROPERTY GROUP]]></category>
		<category><![CDATA[sell a house]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://vhoato.blogs.rwnetwork.com/?p=1645</guid>
		<description><![CDATA[Hello, This post is for those that are interested in flipping houses or that are already flipping but are at a point where they never thought they would be: short of funds.  It is also for those investors that want to start a journey into a field they have no knowledge of.   Like any other [...]]]></description>
		<wfw:commentRss>http://virginiahoato.com/2010/03/15/do-you-have-what-it-takes-to-flip-a-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Overview For Week Ending 3/10/2010</title>
		<link>http://virginiahoato.com/2010/03/13/real-estate-overview-for-week-ending-3102010/</link>
		<comments>http://virginiahoato.com/2010/03/13/real-estate-overview-for-week-ending-3102010/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 06:17:58 +0000</pubDate>
		<dc:creator>Virginia Hoato</dc:creator>
				<category><![CDATA[Housing Data]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[real estate overview]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Realtor®]]></category>
		<category><![CDATA[REALTY WORLD - BLUE PROPERTY GROUP]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[sell a house]]></category>
		<category><![CDATA[Trulia]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://vhoato.blogs.rwnetwork.com/?p=1624</guid>
		<description><![CDATA[   Hello, Here is the new real estate overview as per Trulia: Livermore Summary Average price per square foot for Livermore CA was $237, a decrease of 2.1% compared to the same period last year. The median sales price for homes in Livermore CA for Dec 09 to Feb 10 was $359,050 based on 276 [...]]]></description>
		<wfw:commentRss>http://virginiahoato.com/2010/03/13/real-estate-overview-for-week-ending-3102010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Real Estate Overview For Week Ending 3/3/2010</title>
		<link>http://virginiahoato.com/2010/03/08/real-estate-overview-for-week-ending-332010/</link>
		<comments>http://virginiahoato.com/2010/03/08/real-estate-overview-for-week-ending-332010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:22:50 +0000</pubDate>
		<dc:creator>Virginia Hoato</dc:creator>
				<category><![CDATA[Housing Data]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[real estate overview]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Real property]]></category>
		<category><![CDATA[Realtor®]]></category>
		<category><![CDATA[REALTY WORLD - BLUE PROPERTY GROUP]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[sell a house]]></category>
		<category><![CDATA[Trulia]]></category>

		<guid isPermaLink="false">http://vhoato.blogs.rwnetwork.com/?p=1574</guid>
		<description><![CDATA[Hello, Here is the new real estate overview as per Trulia: Livermore Summary Average price per square foot for Livermore CA was $236, a decrease of 2.5% compared to the same period last year. The median sales price for homes in Livermore CA for Dec 09 to Feb 10 was $360,000 based on 247 home [...]]]></description>
		<wfw:commentRss>http://virginiahoato.com/2010/03/08/real-estate-overview-for-week-ending-332010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Plan To Sell Your Home By Yourself?</title>
		<link>http://virginiahoato.com/2010/03/04/plan-to-sell-your-home-by-yourself/</link>
		<comments>http://virginiahoato.com/2010/03/04/plan-to-sell-your-home-by-yourself/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:05:32 +0000</pubDate>
		<dc:creator>Virginia Hoato</dc:creator>
				<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Multiple Listing Service]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Realtor®]]></category>
		<category><![CDATA[REALTY WORLD - BLUE PROPERTY GROUP]]></category>
		<category><![CDATA[sell a house]]></category>

		<guid isPermaLink="false">http://vhoato.blogs.rwnetwork.com/?p=1531</guid>
		<description><![CDATA[There are people out there that are not interested in hiring a Realtor® to sell their home because they are determined to sell it themselves.    Often the idea of selling is related to the actions of sticking a pole in the ground, posting a “for sell by owner” sign, getting rid of the house and [...]]]></description>
		<wfw:commentRss>http://virginiahoato.com/2010/03/04/plan-to-sell-your-home-by-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

