<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virginia R Hoato&#039;s Blog - Topics That Matter: Real Estate news as well as information pertinent to your everyday life. &#187; Foreclosure</title>
	<atom:link href="http://virginiahoato.com/tag/foreclosure/feed/" rel="self" type="application/rss+xml" />
	<link>http://virginiahoato.com</link>
	<description>Realty World - Blue Property Group</description>
	<lastBuildDate>Tue, 15 Feb 2011 06:21:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Real Estate Overview For Week Ending 4/07/2010</title>
		<link>http://virginiahoato.com/2010/04/13/real-estate-overview-for-week-ending-4072010/</link>
		<comments>http://virginiahoato.com/2010/04/13/real-estate-overview-for-week-ending-4072010/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 05:23:11 +0000</pubDate>
		<dc:creator>Virginia Hoato</dc:creator>
				<category><![CDATA[Housing Data]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Realtor®]]></category>
		<category><![CDATA[REALTY WORLD - BLUE PROPERTY GROUP]]></category>
		<category><![CDATA[sale a house]]></category>
		<category><![CDATA[Trulia]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://vhoato.blogs.rwnetwork.com/?p=1813</guid>
		<description><![CDATA[Hello, Here is the new real estate overview as per Trulia: Livermore Summary Average price per square foot for Livermore CA was $231, a decrease of 2.1% compared to the same period last year. The median sales price for homes in Livermore CA for Jan 10 to Mar 10 was $378,100 based on 243 home [...]]]></description>
		<wfw:commentRss>http://virginiahoato.com/2010/04/13/real-estate-overview-for-week-ending-4072010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate Overview For Week Ending 3/31/2010</title>
		<link>http://virginiahoato.com/2010/04/07/real-estate-overview-for-week-ending-3312010/</link>
		<comments>http://virginiahoato.com/2010/04/07/real-estate-overview-for-week-ending-3312010/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 01:17:34 +0000</pubDate>
		<dc:creator>Virginia Hoato</dc:creator>
				<category><![CDATA[Housing Data]]></category>
		<category><![CDATA[Auction]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor®]]></category>
		<category><![CDATA[REALTY WORLD - BLUE PROPERTY GROUP]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[sell a house]]></category>
		<category><![CDATA[Trulia]]></category>

		<guid isPermaLink="false">http://vhoato.blogs.rwnetwork.com/?p=1787</guid>
		<description><![CDATA[Hello, Here is the new real estate overview as per Trulia: Livermore Summary Average price per square foot for Livermore CA was $231, a decrease of 2.1% compared to the same period last year. The median sales price for homes in Livermore CA for Jan 10 to Mar 10 was $378,100 based on 217 home [...]]]></description>
		<wfw:commentRss>http://virginiahoato.com/2010/04/07/real-estate-overview-for-week-ending-3312010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Overview For Week Ending 3/24/2010</title>
		<link>http://virginiahoato.com/2010/03/29/real-estate-overview-for-week-ending-3242010/</link>
		<comments>http://virginiahoato.com/2010/03/29/real-estate-overview-for-week-ending-3242010/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 04:47:14 +0000</pubDate>
		<dc:creator>Virginia Hoato</dc:creator>
				<category><![CDATA[Housing Data]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Realtor®]]></category>
		<category><![CDATA[REALTY WORLD - BLUE PROPERTY GROUP]]></category>
		<category><![CDATA[sell a house]]></category>
		<category><![CDATA[Trulia]]></category>

		<guid isPermaLink="false">http://vhoato.blogs.rwnetwork.com/?p=1775</guid>
		<description><![CDATA[Hello, Here is the new real estate overview as per Trulia: Livermore Summary Average price per square foot for Livermore CA was $235, a decrease of 2.9% compared to the same period last year. The median sales price for homes in Livermore CA for Dec 09 to Feb 10 was $375,000 based on 347 home [...]]]></description>
		<wfw:commentRss>http://virginiahoato.com/2010/03/29/real-estate-overview-for-week-ending-3242010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Overview For Week Ending 3/17/2010</title>
		<link>http://virginiahoato.com/2010/03/20/real-estate-overview-for-week-ending-3172010/</link>
		<comments>http://virginiahoato.com/2010/03/20/real-estate-overview-for-week-ending-3172010/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 21:12:29 +0000</pubDate>
		<dc:creator>Virginia Hoato</dc:creator>
				<category><![CDATA[Housing Data]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Realtor®]]></category>
		<category><![CDATA[REALTY WORLD - BLUE PROPERTY GROUP]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[sell a house]]></category>
		<category><![CDATA[Trulia]]></category>

		<guid isPermaLink="false">http://vhoato.blogs.rwnetwork.com/?p=1727</guid>
		<description><![CDATA[Hello, Here is the new real estate overview as per Trulia: Livermore Summary Average price per square foot for Livermore CA was $235, a decrease of 2.9% compared to the same period last year. The median sales price for homes in Livermore CA for Dec 09 to Feb 10 was $367,100 based on 311 home [...]]]></description>
		<wfw:commentRss>http://virginiahoato.com/2010/03/20/real-estate-overview-for-week-ending-3172010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Overview For Week Ending 3/10/2010</title>
		<link>http://virginiahoato.com/2010/03/13/real-estate-overview-for-week-ending-3102010/</link>
		<comments>http://virginiahoato.com/2010/03/13/real-estate-overview-for-week-ending-3102010/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 06:17:58 +0000</pubDate>
		<dc:creator>Virginia Hoato</dc:creator>
				<category><![CDATA[Housing Data]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[real estate overview]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Realtor®]]></category>
		<category><![CDATA[REALTY WORLD - BLUE PROPERTY GROUP]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[sell a house]]></category>
		<category><![CDATA[Trulia]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://vhoato.blogs.rwnetwork.com/?p=1624</guid>
		<description><![CDATA[   Hello, Here is the new real estate overview as per Trulia: Livermore Summary Average price per square foot for Livermore CA was $237, a decrease of 2.1% compared to the same period last year. The median sales price for homes in Livermore CA for Dec 09 to Feb 10 was $359,050 based on 276 [...]]]></description>
		<wfw:commentRss>http://virginiahoato.com/2010/03/13/real-estate-overview-for-week-ending-3102010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Home-Saving Loans Afoot</title>
		<link>http://virginiahoato.com/2010/03/10/home-saving-loans-afoot/</link>
		<comments>http://virginiahoato.com/2010/03/10/home-saving-loans-afoot/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 07:00:22 +0000</pubDate>
		<dc:creator>Virginia Hoato</dc:creator>
				<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage modification]]></category>
		<category><![CDATA[Realtor®]]></category>
		<category><![CDATA[REALTY WORLD - BLUE PROPERTY GROUP]]></category>
		<category><![CDATA[sell a house]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://vhoato.blogs.rwnetwork.com/?p=1594</guid>
		<description><![CDATA[Hello, The Wall Street Journal published an article about the pressure US banks are getting to ease terms for distressed homeowners on home-equity loans and other second-lien mortgages. At also brings up the Obama administration program due to begin in the next few weeks, where borrowers who get reduced payments on their first-lien mortgage through [...]]]></description>
		<wfw:commentRss>http://virginiahoato.com/2010/03/10/home-saving-loans-afoot/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Real Estate Overview For Week Ending 3/3/2010</title>
		<link>http://virginiahoato.com/2010/03/08/real-estate-overview-for-week-ending-332010/</link>
		<comments>http://virginiahoato.com/2010/03/08/real-estate-overview-for-week-ending-332010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:22:50 +0000</pubDate>
		<dc:creator>Virginia Hoato</dc:creator>
				<category><![CDATA[Housing Data]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real estate broker]]></category>
		<category><![CDATA[real estate overview]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Real property]]></category>
		<category><![CDATA[Realtor®]]></category>
		<category><![CDATA[REALTY WORLD - BLUE PROPERTY GROUP]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[sell a house]]></category>
		<category><![CDATA[Trulia]]></category>

		<guid isPermaLink="false">http://vhoato.blogs.rwnetwork.com/?p=1574</guid>
		<description><![CDATA[Hello, Here is the new real estate overview as per Trulia: Livermore Summary Average price per square foot for Livermore CA was $236, a decrease of 2.5% compared to the same period last year. The median sales price for homes in Livermore CA for Dec 09 to Feb 10 was $360,000 based on 247 home [...]]]></description>
		<wfw:commentRss>http://virginiahoato.com/2010/03/08/real-estate-overview-for-week-ending-332010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate Overview For Week Ending 2/24/2010</title>
		<link>http://virginiahoato.com/2010/03/01/real-estate-overview-for-week-ending-2242010/</link>
		<comments>http://virginiahoato.com/2010/03/01/real-estate-overview-for-week-ending-2242010/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 02:47:25 +0000</pubDate>
		<dc:creator>Virginia Hoato</dc:creator>
				<category><![CDATA[Housing Data]]></category>
		<category><![CDATA[Buy a House]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Lathrop]]></category>
		<category><![CDATA[Livermore]]></category>
		<category><![CDATA[Marketing Data]]></category>
		<category><![CDATA[Mountain House]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Data]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Realtor®]]></category>
		<category><![CDATA[REALTY WORLD - BLUE PROPERTY GROUP]]></category>
		<category><![CDATA[Residential Housing]]></category>
		<category><![CDATA[sell a house]]></category>
		<category><![CDATA[Tracy]]></category>
		<category><![CDATA[Trulia]]></category>

		<guid isPermaLink="false">http://vhoato.blogs.rwnetwork.com/?p=1502</guid>
		<description><![CDATA[Hello, Here is this weeks real estate overview as per Trulia: Livermore Summary Average price per square foot for Livermore CA was $235, a decrease of 5.6% compared to the same period last year. The median sales price for homes in Livermore CA for Nov 09 to Jan 10 was $372,750 based on 358 home [...]]]></description>
		<wfw:commentRss>http://virginiahoato.com/2010/03/01/real-estate-overview-for-week-ending-2242010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

